Ingredients
Products | Ingredients |
---|---|
Redbreast 12 Redbreast 15 Redbreast 21 |
Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel |
Redbreast 12 Cask Strength Redbreast Lustau Redbreast 27 |
Irish whiskey (cereal and malt distillates) |
Nutritional information
RedBreast 12
40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Redbreast 15, Redbreast Lustau, Redbreast 21
46% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 76 | 254 |
Alcohol (g) | 10.8 | 36 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Redbreast 12 Cask Strength
56% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 93 | 309 |
Alcohol (g) | 13.2 | 44 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Please enjoy responsibly. For more information www.drinkaware.ie